STATUS LETOVA
| Let | Aviokompanija | Polazište | Planirano vrijeme | Status | Bilješke |
|---|---|---|---|---|---|
| W64298 | Wizz Air | Dortmund | 11:00 | ARRIVED | 11:04 |
| W64294 | Wizz Air | Basel-Mulhouse | 11:40 | ARRIVED | 11:31 |
| PC250 | Pegasus Airlines | Istanbul | 13:35 | ARRIVED | 14:09 |
| W64280 | Wizz Air | Memmingen | 15:50 | ARRIVED | 15:35 |
| W64292 | Wizz Air | Malmö-Sturup | 21:30 | ARRIVED | 21:03 |
| Let | Aviokompanija | Destinacija | Planirano vrijeme | Status | Bilješke |
|---|---|---|---|---|---|
| W64297 | Wizz Air | Dortmund | 06:00 | DEPARTED | 06:11 |
| W64279 | Wizz Air | Memmingen | 12:05 | DEPARTED | 12:10 |
| W64293 | Wizz Air | Basel-Mulhouse | 12:15 | DEPARTED | 12:24 |
| PC251 | Pegasus Airlines | Istanbul | 14:20 | DEPARTED | 15:38 |
| W64291 | Wizz Air | Malmö-Sturup | 16:25 | DEPARTED | 16:29 |
| PC294 | Pegasus Airlines | Istanbul | 20:30 | SCHEDULED |
| Let | Aviokompanija | Polazište | Planirano vrijeme | Status | Bilješke |
|---|---|---|---|---|---|
| W64298 | Wizz Air | Dortmund | 11:00 | ARRIVED | 11:04 |
| W64294 | Wizz Air | Basel-Mulhouse | 11:40 | ARRIVED | 11:31 |
| PC250 | Pegasus Airlines | Istanbul | 13:35 | ARRIVED | 14:09 |
| W64280 | Wizz Air | Memmingen | 15:50 | ARRIVED | 15:35 |
| W64292 | Wizz Air | Malmö-Sturup | 21:30 | ARRIVED | 21:03 |
| Let | Aviokompanija | Destinacija | Planirano vrijeme | Status | Bilješke |
|---|---|---|---|---|---|
| W64297 | Wizz Air | Dortmund | 06:00 | DEPARTED | 06:11 |
| W64279 | Wizz Air | Memmingen | 12:05 | DEPARTED | 12:10 |
| W64293 | Wizz Air | Basel-Mulhouse | 12:15 | DEPARTED | 12:24 |
| PC251 | Pegasus Airlines | Istanbul | 14:20 | DEPARTED | 15:38 |
| W64291 | Wizz Air | Malmö-Sturup | 16:25 | DEPARTED | 16:29 |
| PC294 | Pegasus Airlines | Istanbul | 20:30 | SCHEDULED |

Wizz Air
Pegasus Airlines

